Since the Celtics begin camp on Friday, I thought we’d take a look at each of the projected starters that should be suiting up for the Green and White this season. First, we will start with the Power Forward position: Brandon Bass.
Brandon Bass had a breakthrough season for the Celtics in 2011. Danny Ainge went outside the box and traded Glen Davis. Although many people barely heard of Bass prior to the trade with Orlando, he quickly made a name for himself on the Celts. I think it was the most underrated move we made last season.
John Hollinger of ESPN has predicted that he will score 15.7 PPG and 7.8 RPG. He was recently ranked as the 97th best player in the NBA.
Below are Bass’ stats for his 7 seasons in the NBA. Brandon averaged the most points, rebounds, assist, steals, blocks, and minutes played of his career.
| SEASON | TEAM | GP | GS | MIN | FT% | OR | DR | REB | AST | BLK | STL | PTS |
| ’05-’06 | NO | 29 | 1 | 9.2 | 0.632 | 0.6 | 1.7 | 2.3 | 0.1 | 0.2 | 0.1 | 2.3 |
| ’06-’07 | NO | 21 | 3 | 7.7 | 0.75 | 0.6 | 1.4 | 2 | 0.1 | 0.1 | 0.1 | 2 |
| ’07-’08 | DAL | 79 | 1 | 19.7 | 0.822 | 1.5 | 2.9 | 4.4 | 0.7 | 0.6 | 0.3 | 8.3 |
| ’08-’09 | DAL | 81 | 0 | 19.4 | 0.867 | 1.6 | 2.9 | 4.5 | 0.5 | 0.7 | 0.3 | 8.5 |
| ’09-’10 | ORL | 50 | 3 | 13 | 0.825 | 1.1 | 1.5 | 2.6 | 0.4 | 0.5 | 0.2 | 5.8 |
| ’10-’11 | ORL | 76 | 51 | 26.1 | 0.815 | 1.8 | 3.8 | 5.6 | 0.8 | 0.7 | 0.4 | 11.2 |
| ’11-’12 | BOS | 59 | 39 | 31.7 | 0.81 | 1.6 | 4.6 | 6.2 | 0.9 | 0.9 | 0.6 | 12.5 |

Well, the NHL lockout is upon us and who knows when it’s going to end. Unlike last year’s NBA lockout, I’m putting all the blame on the owners for this one, but that’s a completely different story. Looking back at that last post about 





