Nothing better than an introduction blog. My name is Dan Tobin and I will be dealing with coverage for the Red Sox for the site. I could write a big spiel about how I F’in love the Sox, but I’m pretty sure I wouldn’t be writing about them if I didn’t so I’ll spare you guys a cheesy paragraph.
I want to start things off on a little toss-up question: Which Major League Pitcher had a better 7 year stint during the steroid-era? Player A or Player B.
Interested to seeing the responses.
PLAYER A | |||||||||||||
GS | CG | SHO | IP | H | R | ER | BB | SO | W | L | WHIP | ERA | |
35 | 9 | 4 | 268 | 201 | 68 | 65 | 70 | 199 | 20 | 11 | 1.01 | 2.18 | |
36 | 8 | 1 | 267 | 228 | 85 | 70 | 52 | 197 | 20 | 10 | 1.05 | 2.36 | |
25 | 10 | 3 | 202 | 150 | 44 | 35 | 31 | 156 | 16 | 6 | 0.9 | 1.56 | |
28 | 10 | 3 | 209.2 | 147 | 39 | 38 | 23 | 181 | 19 | 2 | 0.81 | 1.63 | |
35 | 5 | 1 | 245 | 225 | 85 | 74 | 28 | 172 | 15 | 11 | 1.03 | 2.72 | |
33 | 5 | 2 | 232.2 | 200 | 58 | 57 | 20 | 177 | 19 | 4 | 0.95 | 2.2 | |
34 | 9 | 5 | 251 | 201 | 75 | 62 | 45 | 204 | 18 | 9 | 0.98 | 2.22 | |
AVERAGE | 32 | 8 | 3 | 239 | 193 | 65 | 57 | 38 | 184 | 18 | 8 | 0.97 | 2.16 |
PLAYER B | |||||||||||||
GS | CG | SHO | IP | H | R | ER | BB | SO | W | L | WHIP | ERA | |
31 | 13 | 4 | 241.1 | 158 | 65 | 51 | 67 | 305 | 17 | 8 | 0.93 | 1.9 | |
33 | 3 | 2 | 233.2 | 188 | 82 | 75 | 67 | 251 | 19 | 7 | 1.09 | 2.89 | |
29 | 5 | 1 | 213.1 | 160 | 56 | 49 | 37 | 313 | 23 | 4 | 0.92 | 2.07 | |
29 | 7 | 4 | 217 | 128 | 44 | 42 | 32 | 284 | 18 | 6 | 0.74 | 1.74 | |
18 | 1 | 0 | 116.2 | 84 | 33 | 31 | 25 | 163 | 7 | 3 | 0.93 | 2.39 | |
30 | 2 | 0 | 199.1 | 144 | 62 | 50 | 40 | 239 | 20 | 4 | 0.92 | 2.26 | |
29 | 3 | 0 | 186.2 | 147 | 52 | 46 | 47 | 206 | 14 | 4 | 1.04 | 2.22 | |
AVERAGE | 28 | 5 | 2 | 201 | 144 | 56 | 49 | 45 | 252 | 17 | 5 | 0.94 | 2.20 |
After analyzing the stats, Player A displayed greater control and consistency, which is displayed in his lower walk numbers over more innings pitched. He also proved dominant by limiting his ERA despite allowing more hits than Player B. Player B showed complete dominance in overpowering hitters with extremely low hit totals and high strikeout totals.
Personally, I would have to pick Player B, whose fourth season cannot be overlooked. He posted another incredibly K/9 rate and also an unheard of 0.74 WHIP and 1.74 ERA.
If you havent guessed yet, Player A was the “Mad Dog”- Greg Maddux. During this stint, he was NL Cy Young Four years in a row and a gold glove winner all seven years (he won the gold glove for the NL 16 times in a 17 year span). I found it amazing that he was able to have these great years in the steroid era through his incredible control of the strike zone.
Player B was Pedro Martinez. Pedro was hands down my favorite pitcher to watch during this stint. Pedro won the Cy Young in three of these years. He also put up these numbers against the AL East in a hitters ballpark named Fenway Park. He had the Pedro K count in the Boston Globe and he would make every game enjoyable for any fan. You never knew what you would get out of the guy, whether it was a 14 strikeout night, whether he’d start a bench clearing brawl, or whether he would toss a 70-year-old man to the ground.